Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20377386 | 09/05/24 | 05:00 PM | Non-League |
Penn Yan Academy |
Penn Yan Academy | |||
19961090 | 09/10/24 | 05:00 PM | Game |
Midlakes |
Midlakes High School | |||
19840141 | 09/14/24 | 08:30 AM | Tournament | Newark Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
Lyons Community Center | |||
19840141 | Penn Yan Academy Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Lyons Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Charles G Finney Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Caledonia-Mumford Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Wellsville Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Oakfield-Alabama Central Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Greece Olympia/Odyssey Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Lansing Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Bishop Grimes Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
19840141 | Union Springs Multiple Schools Opponent Schools LyonsBishop Grimes Caledonia-Mumford Charles G Finney Greece Olympia/Odyssey Lansing Newark Oakfield-Alabama Central Penn Yan Academy Union Springs Wellsville |
|||||||
20252738 | ||||||||
20155977 | 09/16/24 | 05:00 PM | Non-League | Palmyra-Macedon |
Palmyra-Macedon High School | |||
19961094 | 09/18/24 | 05:15 PM | Game | Wayne Central |
Bloomfield High School | 0 - 3 |
L | |
20188947 | 09/19/24 | 05:00 PM | Non-League | Avon |
Bloomfield High School | |||
19961148 | 09/24/24 | 05:00 PM | Game |
Newark |
Newark High School | |||
19961115 | 09/26/24 | 05:00 PM | Game | Geneva |
Geneva High School | |||
19961117 | 10/02/24 | 05:00 PM | Game | Waterloo |
Bloomfield High School | |||
20283288 | 10/04/24 | 05:00 PM | Non-League | Penn Yan Academy |
Bloomfield High School | |||
19961133 | 10/08/24 | 05:00 PM | Game | Midlakes |
Bloomfield High School | |||
19961146 | 10/10/24 | 05:00 PM | Game |
Wayne Central |
Wayne Central High School | 0 - 3 |
L | |
20284460 | 10/11/24 | 05:00 PM | Non-League | Gates Chili |
Gates Chili High School | |||
19961158 | 10/14/24 | 05:00 PM | Game |
Waterloo (Date Changed from 10-24-2024) |
Waterloo High School | Game SummaryEvent Status:
(Date Changed from 10-24-2024) Event Notes: Game TR Info : Leaves : 3:15pm Dismissal : Return : |
||
20070973 | 10/18/24 | 05:00 PM | Non-League | Hornell |
Hornell High School | 3 - 0 |
W | |
19961151 | 10/22/24 | 05:00 PM | Game | Geneva |
Bloomfield High School | |||
19961101 | 10/24/24 | 05:00 PM | Game | Newark |
Bloomfield High School |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
2
|
Behen, Julia
|
|
|
8
|
4
|
Bills, Emily
|
|
|
11
|
6
|
Bruder, Carley
|
|
|
9
|
10
|
Carl, Lilly
|
|
|
10
|
1
|
Casciani, Rose
|
|
|
9
|
8
|
DiMeno, Lexi
|
|
|
11
|
9
|
Holb, Abby
|
|
|
10
|
12
|
Long, Leah
|
|
|
9
|
15
|
Mincer, Olivia
|
|
|
11
|
11
|
Prater, Ellie
|
|
|
10
|
13
|
Reader, Maddie
|
|
|
11
|
5
|
Schmitt, Marley
|
|
|
9
|
3
|
Totton, bri
|
|
|
11
|